Stairs in the Park
$9.99
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 43 ¾" | 65 ½" | 49 ¾" | 71 ½" |
14 Count Aida | 34 ¼" | 51 ½" | 40 ¼" | 57 ½" |
16 Count Aida | 30" | 45" | 36" | 51" |
18 Count Aida | 26 ¾" | 40" | 32 ¾" | 46" |
20 Count Aida | 24" | 36" | 30" | 42" |
22 Count Hardanger | 21 ¾" | 32 ¾" | 27 ¾" | 38 ¾" |
25 Count Evenweave | 19 ¼" | 28 ¾" | 25 ¼" | 34 ¾" |
28 Count Evenweave | 17 ¼" | 25 ¾" | 23 ¼" | 31 ¾" |
32 Count Evenweave | 15" | 22 ½" | 21" | 28 ½" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
500 | V DK Blue Green | 19,117 | |
869 | V DK Hazelnut Brown | 14,197 | |
720 | DK Orange Spice | 14,103 | |
3799 | V DK Pewter Gray | 11,738 | |
951 | LT Tawny | 10,211 | |
433 | MD Brown | 8,061 | |
920 | MD Copper | 7,998 | |
3781 | DK Mocha Brown | 7,856 | |
900 | DK Burnt Orange | 7,439 | |
319 | V DKPistachio Green | 7,343 | |
924 | V DK Gray Green | 7,027 | |
610 | DK Drab Brown | 6,539 | |
434 | LT Brown | 6,350 | |
420 | DK Hazelnut Brown | 6,343 | |
947 | Burnt Orange | 5,985 | |
801 | DK Coffee Brown | 5,405 | |
3823 | Ultra Pale Yellow | 4,941 | |
921 | Copper | 4,671 | |
779 | DK Cocoa | 4,575 | |
413 | DK Pewter Gray | 4,293 | |
3865 | Winter White | 4,214 | |
3862 | DK Mocha Beige | 3,982 | |
935 | DK Avocado Green | 3,981 | |
632 | Ultra V DK Desert Sand | 3,892 | |
608 | Bright Orange | 3,832 | |
730 | V DK Olive Green | 3,674 | |
830 | DK Golden Olive | 3,575 | |
3776 | LT Mahogany | 3,464 | |
677 | V LT Old Gold | 3,416 | |
838 | V DK Beige Brown | 3,407 | |
780 | Ultra V DK Topaz | 3,378 | |
729 | MD Old Gold | 3,325 | |
740 | Tangerine | 3,282 | |
934 | Black Avocado Green | 3,270 | |
400 | DK Mahogany | 3,210 | |
919 | Red Copper | 3,159 | |
3051 | DK Green Gray | 3,060 | |
844 | Ultra DK Beaver Gray | 2,948 | |
721 | MD Orange Spice | 2,761 | |
3787 | DK Brown Gray | 2,730 | |
167 | V DK Yellow Beige | 2,303 | |
970 | LT Pumpkin | 2,203 | |
945 | Tawny | 2,160 | |
3825 | Pale Pumpkin | 2,083 | |
349 | DK Coral | 1,978 | |
3829 | V DK Old Gold | 1,883 | |
645 | V DK Beaver Gray | 1,865 | |
3768 | DK Gray Green | 1,842 | |
3021 | V DK Brown Gray | 1,822 | |
317 | Pewter Gray | 1,814 | |
722 | LT Orange Spice | 1,724 | |
606 | Bright Orange-Red | 1,715 | |
06 | Creamy Vegetable | 1,715 | |
890 | Ultra DK Pistachio Green | 1,703 | |
221 | V DK Shell Pink | 1,694 | |
436 | Tan | 1,682 | |
3721 | DK Shell Pink | 1,664 | |
20 | Surimi | 1,549 | |
3340 | MD Apricot | 1,521 | |
3777 | V DK Terra Cotta | 1,517 | |
3790 | Ultra DK Beige Gray | 1,516 | |
23 | Flower of Apple Tree | 1,462 | |
783 | MD Topaz | 1,436 | |
745 | LT Pale Yellow | 1,431 | |
754 | LT Peach | 1,400 | |
680 | DK Old Gold | 1,353 | |
09 | Brown Bismarck | 1,332 | |
3774 | V LT Desert Sand | 1,331 | |
782 | DK Topaz | 1,327 | |
738 | V LT Tan | 1,295 | |
161 | Gray Blue | 1,283 | |
535 | V LT Ash Gray | 1,214 | |
3830 | Terra Cotta | 1,206 | |
501 | DK Blue Green | 1,205 | |
3827 | Pale Golden Brown | 1,198 | |
931 | MD Antique Blue | 1,178 | |
05 | Ground Floor | 1,173 | |
676 | LT Old Gold | 1,129 | |
3772 | V DK Desert Sand | 1,124 | |
644 | MD Beige Gray | 1,121 | |
19 | Earth of Provence | 1,088 | |
3807 | Cornflower Blue | 1,075 | |
744 | Pale Yellow | 1,069 | |
977 | LT Golden Brown | 1,052 | |
3078 | V LT Golden Yellow | 1,044 | |
818 | Baby Pink | 1,022 | |
833 | LT Golden Olive | 1,013 | |
3822 | LT Straw | 1,013 | |
351 | Coral | 990 | |
402 | V LT Mahogany | 934 | |
300 | V DK Mahogany | 931 | |
3041 | MD Antique Violet | 924 | |
648 | LT Beaver Gray | 904 | |
792 | DK Cornflower Blue | 900 | |
407 | DK Desert Sand | 894 | |
939 | V DK Navy Blue | 891 | |
3859 | LT Rosewood | 861 | |
930 | DK Antique Blue | 855 | |
612 | LT Drab Brown | 843 | |
437 | LT Tan | 842 | |
169 | LT Pewter | 841 | |
07 | Driftwood | 832 | |
3864 | LT Mocha Beige | 825 | |
414 | DK Steel Gray | 801 | |
840 | MD Beige Brown | 773 |
Code | Name | Count | |
---|---|---|---|
415 | Pearl Gray | 745 | |
640 | V DK Beige Gray | 716 | |
29 | Moussaka | 684 | |
3861 | LT Cocoa | 663 | |
3033 | V LT Mocha Brown | 647 | |
841 | LT Beige Brown | 638 | |
734 | LT Olive Green | 635 | |
422 | LT Hazelnut Brown | 615 | |
823 | DK Navy Blue | 603 | |
04 | Wet Bitumen | 593 | |
3363 | MD Pine Green | 572 | |
371 | Mustard | 571 | |
561 | V DK Jade | 570 | |
336 | Navy Blue | 567 | |
451 | DK Shell Gray | 552 | |
647 | MD Beaver Gray | 550 | |
21 | Burgundy Red | 549 | |
822 | LT Beige Gray | 532 | |
3746 | DK Blue Violet | 521 | |
224 | V LT Shell Pink | 520 | |
520 | DK Fern Green | 513 | |
352 | LT Coral | 503 | |
834 | V LT Golden Olive | 501 | |
3012 | MD Khaki Green | 495 | |
3802 | V DK Antique Mauve | 477 | |
3782 | LT Mocha Brown | 461 | |
160 | MD Gray Blue | 458 | |
778 | V LT Antique Mauve | 435 | |
646 | DK Beaver Gray | 429 | |
3820 | DK Straw | 429 | |
31 | Dusk | 399 | |
3857 | DK Rosewood | 367 | |
798 | DK Delft Blue | 355 | |
3328 | DK Salmon | 350 | |
793 | MD Cornflower Blue | 348 | |
3712 | MD Salmon | 344 | |
3821 | Straw | 337 | |
27 | Gray Linen | 328 | |
3346 | Hunter Green | 327 | |
733 | MD Olive Green | 317 | |
3047 | LT Yellow Beige | 306 | |
927 | LT Gray Green | 305 | |
3362 | DK Pine Green | 294 | |
372 | LT Mustard | 279 | |
3848 | MD Teal Green | 252 | |
158 | MD V DK Cornflower Blue | 244 | |
3750 | V DK Antique Blue | 228 | |
937 | MD Avocado Green | 225 | |
02 | Tin Oxide | 222 | |
613 | V LT Drab Brown | 214 | |
725 | MD LT Topaz | 210 | |
742 | LT Tangerine | 204 | |
3733 | Dusty Rose | 197 | |
760 | Salmon | 193 | |
3740 | DK Antique Violet | 182 | |
312 | V DK Baby Blue | 180 | |
223 | LT Shell Pink | 169 | |
743 | MD Yellow | 157 | |
580 | DK Moss Green | 152 | |
3760 | MD Wedgewood | 143 | |
827 | V LT Blue | 128 | |
163 | MD Celadon Green | 126 | |
3836 | LT Grape | 123 | |
166 | MD LT Moss Green | 121 | |
350 | MD Coral | 119 | |
3839 | MD Lavender Blue | 119 | |
14 | Fruit of Hellebore | 116 | |
775 | V LT Baby Blue | 115 | |
741 | MD Tangerine | 115 | |
3348 | LT Yellow Green | 109 | |
18 | Mirabelle | 106 | |
341 | LT Blue Violet | 105 | |
3838 | DK Lavender Blue | 105 | |
3833 | LT Raspberry | 98 | |
3819 | LT Moss Green | 96 | |
554 | LT Violet | 86 | |
524 | V LT Fern Green | 78 | |
728 | Topaz | 77 | |
3815 | DK Celadon Green | 70 | |
825 | DK Blue | 69 | |
154 | V DK Grape | 67 | |
3817 | LT Celadon Green | 65 | |
17 | Limonite | 65 | |
3810 | DK Turquoise | 64 | |
553 | Violet | 59 | |
472 | Ultra LT AVocado Green | 56 | |
3801 | V DK Melon | 55 | |
3609 | Ultra LT Plum | 49 | |
321 | Red | 42 | |
327 | DK Violet | 41 | |
761 | LT Salmon | 40 | |
3808 | Ultra V DK Turquoise | 39 | |
3371 | Black Brown | 22 | |
322 | DK DK Baby Blue | 21 | |
320 | MD Pistachio Green | 21 | |
820 | V DK Royal Blue | 20 | |
3818 | Ultra V DK Emerald Green | 20 | |
550 | V DK Violet | 20 | |
471 | V LT AVocado Green | 16 | |
552 | MD Violet | 16 | |
3814 | Aquamarine | 15 | |
310 | Black | 10 | |
726 | LT Topaz | 2 | |
899 | MD Rose | 2 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- We pay upto 50% of revenue to arists who license their art to us
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!