Susanna in the Bath and the Stoning of the Elders
$9.99
by Albrecht Altdorfer
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
1526
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 53 ¼" | 65 ½" | 59 ¼" | 71 ½" |
14 Count Aida | 41 ¾" | 51 ½" | 47 ¾" | 57 ½" |
16 Count Aida | 36 ¾" | 45" | 42 ¾" | 51" |
18 Count Aida | 32 ½" | 40" | 38 ½" | 46" |
20 Count Aida | 29 ¼" | 36" | 35 ¼" | 42" |
22 Count Hardanger | 26 ¾" | 32 ¾" | 32 ¾" | 38 ¾" |
25 Count Evenweave | 23 ½" | 28 ¾" | 29 ½" | 34 ¾" |
28 Count Evenweave | 21" | 25 ¾" | 27" | 31 ¾" |
32 Count Evenweave | 18 ¼" | 22 ½" | 24 ¼" | 28 ½" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
3345 | DK Hunter Green | 20,393 | |
3031 | V DK Mocha Brown | 19,977 | |
730 | V DK Olive Green | 15,118 | |
839 | DK Beige Brown | 14,290 | |
801 | DK Coffee Brown | 13,309 | |
938 | Ultra DK Coffee Brown | 12,738 | |
934 | Black Avocado Green | 12,251 | |
798 | DK Delft Blue | 10,247 | |
937 | MD Avocado Green | 9,076 | |
580 | DK Moss Green | 7,663 | |
904 | V DK Parrot Green | 7,523 | |
826 | MD Blue | 7,298 | |
995 | DK Electric Blue | 7,178 | |
898 | V DK Coffee Brown | 6,706 | |
434 | LT Brown | 6,443 | |
890 | Ultra DK Pistachio Green | 5,799 | |
3839 | MD Lavender Blue | 5,703 | |
829 | V DK Golden Olive | 5,549 | |
3755 | Baby Blue | 4,890 | |
433 | MD Brown | 4,845 | |
3760 | MD Wedgewood | 4,710 | |
301 | MD Mahogany | 4,702 | |
813 | LT Blue | 4,451 | |
729 | MD Old Gold | 4,193 | |
799 | MD Delft Blue | 4,142 | |
3838 | DK Lavender Blue | 4,109 | |
920 | MD Copper | 3,672 | |
918 | DK Red Copper | 3,636 | |
3777 | V DK Terra Cotta | 3,515 | |
3371 | Black Brown | 3,485 | |
435 | V LT Brown | 3,366 | |
830 | DK Golden Olive | 3,353 | |
3776 | LT Mahogany | 3,134 | |
977 | LT Golden Brown | 2,941 | |
3826 | Golden Brown | 2,870 | |
831 | MD Golden Olive | 2,741 | |
976 | MD Golden Brown | 2,712 | |
931 | MD Antique Blue | 2,670 | |
09 | Brown Bismarck | 2,645 | |
996 | MD Electric Blue | 2,611 | |
3825 | Pale Pumpkin | 2,585 | |
436 | Tan | 2,539 | |
420 | DK Hazelnut Brown | 2,522 | |
341 | LT Blue Violet | 2,515 | |
3840 | LT Lavender Blue | 2,484 | |
160 | MD Gray Blue | 2,465 | |
932 | LT Antique Blue | 2,346 | |
919 | Red Copper | 2,293 | |
632 | Ultra V DK Desert Sand | 2,269 | |
608 | Bright Orange | 2,206 | |
921 | Copper | 2,188 | |
402 | V LT Mahogany | 2,154 | |
19 | Earth of Provence | 2,134 | |
517 | DK Wedgewood | 1,948 | |
610 | DK Drab Brown | 1,930 | |
08 | Tanned Leather | 1,909 | |
970 | LT Pumpkin | 1,891 | |
3829 | V DK Old Gold | 1,840 | |
3827 | Pale Golden Brown | 1,828 | |
3862 | DK Mocha Beige | 1,792 | |
3078 | V LT Golden Yellow | 1,783 | |
3807 | Cornflower Blue | 1,776 | |
3746 | DK Blue Violet | 1,725 | |
3853 | DK Autumn Gold | 1,711 | |
722 | LT Orange Spice | 1,697 | |
783 | MD Topaz | 1,691 | |
680 | DK Old Gold | 1,690 | |
814 | DK Garnet | 1,688 | |
3854 | MD Autumn Gold | 1,669 | |
415 | Pearl Gray | 1,666 | |
500 | V DK Blue Green | 1,652 | |
3347 | MD Yellow Green | 1,637 | |
20 | Surimi | 1,572 | |
844 | Ultra DK Beaver Gray | 1,542 | |
3747 | V LT Blue Violet | 1,530 | |
939 | V DK Navy Blue | 1,517 | |
905 | DK Parrot Green | 1,492 | |
606 | Bright Orange-Red | 1,446 | |
3863 | MD Mocha Beige | 1,445 | |
3766 | LT Peacock Blue | 1,431 | |
334 | MD Baby Blue | 1,427 | |
3752 | V LT Antique Blue | 1,403 | |
720 | DK Orange Spice | 1,371 | |
922 | LT Copper | 1,347 | |
3823 | Ultra Pale Yellow | 1,311 | |
169 | LT Pewter | 1,306 | |
3790 | Ultra DK Beige Gray | 1,304 | |
221 | V DK Shell Pink | 1,292 | |
3866 | Ultra V LT Mocha Brown | 1,291 | |
3072 | V LT Beaver Gray | 1,282 | |
23 | Flower of Apple Tree | 1,275 | |
900 | DK Burnt Orange | 1,260 | |
413 | DK Pewter Gray | 1,253 | |
3858 | MD Rosewood | 1,245 | |
721 | MD Orange Spice | 1,245 | |
3743 | V LT Antique Violet | 1,212 | |
518 | LT Wedgewood | 1,184 | |
3830 | Terra Cotta | 1,160 | |
3843 | Electric Blue | 1,153 | |
154 | V DK Grape | 1,123 | |
535 | V LT Ash Gray | 1,068 | |
832 | Golden Olive | 1,067 |
Code | Name | Count | |
---|---|---|---|
168 | V LT Pewter | 1,063 | |
792 | DK Cornflower Blue | 1,057 | |
924 | V DK Gray Green | 1,050 | |
501 | DK Blue Green | 1,048 | |
317 | Pewter Gray | 1,040 | |
728 | Topaz | 1,019 | |
05 | Ground Floor | 1,017 | |
Ecru | Ecru | 997 | |
948 | V LT Peach | 987 | |
827 | V LT Blue | 983 | |
825 | DK Blue | 955 | |
356 | MD Terra Cotta | 948 | |
927 | LT Gray Green | 924 | |
945 | Tawny | 855 | |
21 | Burgundy Red | 843 | |
159 | LT Gray Blue | 829 | |
645 | V DK Beaver Gray | 806 | |
3816 | Celadon Green | 796 | |
646 | DK Beaver Gray | 773 | |
3860 | Cocoa | 765 | |
972 | Deep Canary | 756 | |
3023 | LT Brown Gray | 730 | |
162 | Ultra V LT Blue | 724 | |
3771 | Ultra V LT Terra Cotta | 707 | |
3363 | MD Pine Green | 698 | |
22 | Alizarin Powder | 685 | |
743 | MD Yellow | 682 | |
815 | MD Garnet | 680 | |
3064 | Desert Sand | 669 | |
06 | Creamy Vegetable | 666 | |
3041 | MD Antique Violet | 665 | |
3362 | DK Pine Green | 635 | |
336 | Navy Blue | 635 | |
437 | LT Tan | 632 | |
3340 | MD Apricot | 625 | |
612 | LT Drab Brown | 613 | |
561 | V DK Jade | 592 | |
738 | V LT Tan | 586 | |
3779 | Ultra V LT Terra Cotta | 573 | |
3841 | Pale Baby Blue | 564 | |
895 | V DK Hunter Green | 560 | |
3033 | V LT Mocha Brown | 554 | |
351 | Coral | 551 | |
503 | MD Blue Green | 531 | |
422 | LT Hazelnut Brown | 524 | |
822 | LT Beige Gray | 524 | |
3817 | LT Celadon Green | 495 | |
319 | V DKPistachio Green | 495 | |
3765 | V DK Peacock Blue | 495 | |
3828 | Hazelnut Brown | 493 | |
369 | V LT Pistachio Green | 486 | |
648 | LT Beaver Gray | 484 | |
310 | Black | 478 | |
3864 | LT Mocha Beige | 467 | |
3022 | MD Brown Gray | 459 | |
3046 | MD Yellow Beige | 452 | |
165 | V LT Moss Green | 447 | |
817 | V DK Coral Red | 447 | |
841 | LT Beige Brown | 445 | |
3053 | Green Gray | 431 | |
321 | Red | 425 | |
734 | LT Olive Green | 414 | |
3032 | MD Mocha Brown | 412 | |
163 | MD Celadon Green | 410 | |
554 | LT Violet | 387 | |
733 | MD Olive Green | 378 | |
3802 | V DK Antique Mauve | 375 | |
471 | V LT AVocado Green | 366 | |
3808 | Ultra V DK Turquoise | 359 | |
3740 | DK Antique Violet | 345 | |
347 | V DK Salmon | 344 | |
3842 | DK Wedgwood | 341 | |
613 | V LT Drab Brown | 333 | |
3348 | LT Yellow Green | 324 | |
210 | MD LaVender | 322 | |
371 | Mustard | 321 | |
158 | MD V DK Cornflower Blue | 321 | |
834 | V LT Golden Olive | 300 | |
209 | DK LaVender | 288 | |
3712 | MD Salmon | 287 | |
833 | LT Golden Olive | 285 | |
3852 | V DK Straw | 244 | |
3341 | Apricot | 222 | |
772 | V LT Yellow Green | 198 | |
164 | LT Forest Green | 196 | |
989 | Forest Green | 192 | |
3848 | MD Teal Green | 189 | |
3328 | DK Salmon | 166 | |
3689 | LT Mauve | 162 | |
3733 | Dusty Rose | 157 | |
550 | V DK Violet | 147 | |
973 | Bright Canary | 97 | |
327 | DK Violet | 95 | |
166 | MD LT Moss Green | 84 | |
3818 | Ultra V DK Emerald Green | 74 | |
309 | DK Rose | 56 | |
307 | Lemon | 53 | |
701 | LT Green | 38 | |
892 | MD Carnation | 35 | |
3803 | DK Mauve | 30 | |
35 | Bishop Purple | 27 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- We pay upto 50% of revenue to arists who license their art to us
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!