Cats in a Fish Bowl
$9.99
by Horatio Henry Couldery
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
Curious kittens watching the fish
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 65 ½" | 52 ¼" | 71 ½" | 58 ¼" |
14 Count Aida | 51 ½" | 41 ¼" | 57 ½" | 47 ¼" |
16 Count Aida | 45" | 36" | 51" | 42" |
18 Count Aida | 40" | 32" | 46" | 38" |
20 Count Aida | 36" | 28 ¾" | 42" | 34 ¾" |
22 Count Hardanger | 32 ¾" | 26 ¼" | 38 ¾" | 32 ¼" |
25 Count Evenweave | 28 ¾" | 23" | 34 ¾" | 29" |
28 Count Evenweave | 25 ¾" | 20 ½" | 31 ¾" | 26 ½" |
32 Count Evenweave | 22 ½" | 18" | 28 ½" | 24" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
3860 | Cocoa | 35,032 | |
838 | V DK Beige Brown | 31,559 | |
610 | DK Drab Brown | 26,725 | |
611 | Drab Brown | 26,655 | |
3781 | DK Mocha Brown | 23,441 | |
3862 | DK Mocha Beige | 19,972 | |
632 | Ultra V DK Desert Sand | 18,437 | |
08 | Tanned Leather | 14,690 | |
839 | DK Beige Brown | 12,093 | |
3830 | Terra Cotta | 12,055 | |
938 | Ultra DK Coffee Brown | 11,319 | |
3790 | Ultra DK Beige Gray | 9,802 | |
3371 | Black Brown | 8,946 | |
939 | V DK Navy Blue | 8,567 | |
934 | Black Avocado Green | 8,428 | |
301 | MD Mahogany | 8,203 | |
869 | V DK Hazelnut Brown | 7,688 | |
801 | DK Coffee Brown | 7,339 | |
890 | Ultra DK Pistachio Green | 7,180 | |
433 | MD Brown | 6,765 | |
310 | Black | 6,610 | |
3721 | DK Shell Pink | 6,050 | |
300 | V DK Mahogany | 5,770 | |
918 | DK Red Copper | 5,729 | |
975 | DK Golden Brown | 5,146 | |
3021 | V DK Brown Gray | 4,366 | |
221 | V DK Shell Pink | 4,258 | |
935 | DK Avocado Green | 3,433 | |
434 | LT Brown | 3,398 | |
920 | MD Copper | 3,216 | |
3011 | DK Khaki Green | 3,086 | |
844 | Ultra DK Beaver Gray | 2,626 | |
921 | Copper | 2,268 | |
420 | DK Hazelnut Brown | 2,259 | |
898 | V DK Coffee Brown | 2,123 | |
22 | Alizarin Powder | 2,110 | |
356 | MD Terra Cotta | 2,086 | |
3328 | DK Salmon | 1,977 | |
3012 | MD Khaki Green | 1,701 | |
167 | V DK Yellow Beige | 1,626 | |
436 | Tan | 1,582 | |
3787 | DK Brown Gray | 1,408 | |
814 | DK Garnet | 1,371 | |
3828 | Hazelnut Brown | 1,344 | |
640 | V DK Beige Gray | 1,337 | |
3776 | LT Mahogany | 1,334 | |
435 | V LT Brown | 1,301 | |
3051 | DK Green Gray | 1,244 | |
371 | Mustard | 1,235 | |
730 | V DK Olive Green | 1,195 | |
422 | LT Hazelnut Brown | 1,190 | |
3726 | DK Antique Mauve | 1,147 | |
3777 | V DK Terra Cotta | 1,016 | |
3772 | V DK Desert Sand | 1,004 | |
841 | LT Beige Brown | 993 | |
3802 | V DK Antique Mauve | 934 | |
645 | V DK Beaver Gray | 866 | |
680 | DK Old Gold | 802 | |
3052 | MD Green Gray | 799 | |
3363 | MD Pine Green | 776 | |
830 | DK Golden Olive | 710 | |
734 | LT Olive Green | 680 | |
977 | LT Golden Brown | 661 | |
676 | LT Old Gold | 605 | |
402 | V LT Mahogany | 560 | |
647 | MD Beaver Gray | 541 | |
07 | Driftwood | 517 | |
3346 | Hunter Green | 400 | |
3348 | LT Yellow Green | 392 | |
3362 | DK Pine Green | 385 | |
746 | Off White | 346 | |
754 | LT Peach | 344 | |
502 | Blue Green | 333 | |
319 | V DKPistachio Green | 321 | |
320 | MD Pistachio Green | 319 | |
3771 | Ultra V LT Terra Cotta | 305 | |
937 | MD Avocado Green | 303 | |
3041 | MD Antique Violet | 301 | |
524 | V LT Fern Green | 290 | |
783 | MD Topaz | 288 | |
3864 | LT Mocha Beige | 269 | |
471 | V LT AVocado Green | 266 | |
895 | V DK Hunter Green | 264 | |
580 | DK Moss Green | 252 | |
169 | LT Pewter | 249 | |
677 | V LT Old Gold | 248 | |
3712 | MD Salmon | 225 | |
900 | DK Burnt Orange | 222 | |
350 | MD Coral | 216 |
Code | Name | Count | |
---|---|---|---|
3822 | LT Straw | 201 | |
780 | Ultra V DK Topaz | 197 | |
644 | MD Beige Gray | 186 | |
04 | Wet Bitumen | 183 | |
3865 | Winter White | 181 | |
165 | V LT Moss Green | 180 | |
3823 | Ultra Pale Yellow | 179 | |
3760 | MD Wedgewood | 178 | |
317 | Pewter Gray | 177 | |
744 | Pale Yellow | 177 | |
415 | Pearl Gray | 172 | |
3047 | LT Yellow Beige | 172 | |
924 | V DK Gray Green | 169 | |
10 | Almond Plate | 167 | |
927 | LT Gray Green | 163 | |
309 | DK Rose | 163 | |
3825 | Pale Pumpkin | 158 | |
842 | V LT Beige Brown | 154 | |
3740 | DK Antique Violet | 150 | |
562 | MD Jade | 142 | |
807 | Peacock Blue | 141 | |
3821 | Straw | 134 | |
470 | LT AVocado Green | 127 | |
822 | LT Beige Gray | 115 | |
472 | Ultra LT AVocado Green | 113 | |
992 | LT Aquamarine | 110 | |
613 | V LT Drab Brown | 108 | |
931 | MD Antique Blue | 100 | |
712 | Cream | 91 | |
581 | Moss Green | 91 | |
469 | AVocado Green | 90 | |
3834 | DK Grape | 85 | |
550 | V DK Violet | 82 | |
782 | DK Topaz | 82 | |
05 | Ground Floor | 81 | |
966 | MD Baby Green | 80 | |
501 | DK Blue Green | 79 | |
163 | MD Celadon Green | 79 | |
164 | LT Forest Green | 76 | |
913 | MD Nile Green | 75 | |
967 | V LT Apricot | 66 | |
3849 | LT Teal Green | 59 | |
3347 | MD Yellow Green | 58 | |
3866 | Ultra V LT Mocha Brown | 55 | |
414 | DK Steel Gray | 52 | |
3832 | MD Raspberry | 45 | |
993 | V LT Aquamarine | 42 | |
946 | MD Burnt Orange | 41 | |
23 | Flower of Apple Tree | 36 | |
168 | V LT Pewter | 36 | |
597 | Turquoise | 33 | |
01 | Pure Tin | 31 | |
704 | Bright Chartreuse | 23 | |
3817 | LT Celadon Green | 22 | |
823 | DK Navy Blue | 22 | |
988 | MD Forest Green | 22 | |
3756 | Ultra V LT Baby Blue | 21 | |
11 | Spurge | 21 | |
14 | Fruit of Hellebore | 18 | |
15 | Green Charm | 17 | |
334 | MD Baby Blue | 16 | |
347 | V DK Salmon | 15 | |
943 | MD Aquamarine | 15 | |
3848 | MD Teal Green | 14 | |
955 | LT Nile Green | 13 | |
762 | V LT Pearl Gray | 11 | |
987 | DK Forest Green | 10 | |
3768 | DK Gray Green | 10 | |
3851 | LT Bright Green | 9 | |
954 | Nile Green | 7 | |
747 | V LT Sky Blue | 7 | |
725 | MD LT Topaz | 7 | |
986 | V DK Forest Green | 6 | |
3345 | DK Hunter Green | 5 | |
912 | LT Emerald Green | 5 | |
3811 | V LT Turquoise | 5 | |
3844 | DK Bright Turquoise | 5 | |
958 | DK Seagreen | 4 | |
799 | MD Delft Blue | 3 | |
162 | Ultra V LT Blue | 3 | |
828 | Ultra V LT Blue | 3 | |
964 | LT Seagreen | 3 | |
3831 | DK Raspberry | 3 | |
16 | Chartreuse | 2 | |
826 | MD Blue | 2 | |
813 | LT Blue | 2 | |
800 | Pale Delft Blue | 2 | |
959 | MD Seagreen | 1 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- We pay upto 50% of revenue to arists who license their art to us
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!