The Tenderfoot
$9.99
by Charles Marion Russell
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
1900
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 65 ½" | 43 ¾" | 71 ½" | 49 ¾" |
14 Count Aida | 51 ½" | 34 ¼" | 57 ½" | 40 ¼" |
16 Count Aida | 45" | 30" | 51" | 36" |
18 Count Aida | 40" | 26 ¾" | 46" | 32 ¾" |
20 Count Aida | 36" | 24" | 42" | 30" |
22 Count Hardanger | 32 ¾" | 21 ¾" | 38 ¾" | 27 ¾" |
25 Count Evenweave | 28 ¾" | 19 ¼" | 34 ¾" | 25 ¼" |
28 Count Evenweave | 25 ¾" | 17 ¼" | 31 ¾" | 23 ¼" |
32 Count Evenweave | 22 ½" | 15" | 28 ½" | 21" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
3782 | LT Mocha Brown | 37,013 | |
739 | Ultra V LT Tan | 21,805 | |
3047 | LT Yellow Beige | 20,616 | |
06 | Creamy Vegetable | 19,160 | |
3023 | LT Brown Gray | 18,638 | |
3033 | V LT Mocha Brown | 18,365 | |
642 | DK Beige Gray | 15,072 | |
841 | LT Beige Brown | 12,019 | |
644 | MD Beige Gray | 11,348 | |
3053 | Green Gray | 11,125 | |
372 | LT Mustard | 10,435 | |
522 | Fern Green | 9,704 | |
3024 | V LT Brown Gray | 8,914 | |
646 | DK Beaver Gray | 7,521 | |
3072 | V LT Beaver Gray | 7,512 | |
523 | LT Fern Green | 7,174 | |
3348 | LT Yellow Green | 7,114 | |
369 | V LT Pistachio Green | 6,944 | |
738 | V LT Tan | 6,521 | |
612 | LT Drab Brown | 5,589 | |
647 | MD Beaver Gray | 4,788 | |
169 | LT Pewter | 4,386 | |
3032 | MD Mocha Brown | 4,379 | |
927 | LT Gray Green | 3,591 | |
415 | Pearl Gray | 3,210 | |
645 | V DK Beaver Gray | 3,005 | |
164 | LT Forest Green | 2,903 | |
640 | V DK Beige Gray | 2,896 | |
04 | Wet Bitumen | 2,425 | |
3861 | LT Cocoa | 2,250 | |
3041 | MD Antique Violet | 1,973 | |
3363 | MD Pine Green | 1,785 | |
224 | V LT Shell Pink | 1,777 | |
501 | DK Blue Green | 1,734 | |
02 | Tin Oxide | 1,610 | |
414 | DK Steel Gray | 1,453 | |
502 | Blue Green | 1,450 | |
453 | LT Shell Gray | 1,337 | |
3790 | Ultra DK Beige Gray | 1,236 | |
535 | V LT Ash Gray | 1,150 | |
24 | Purple Sabline | 1,076 | |
503 | MD Blue Green | 1,043 | |
413 | DK Pewter Gray | 1,021 | |
3046 | MD Yellow Beige | 993 | |
3816 | Celadon Green | 982 | |
611 | Drab Brown | 953 | |
317 | Pewter Gray | 912 | |
03 | Mouse | 883 | |
758 | V LT Terra Cotta | 799 | |
840 | MD Beige Brown | 782 | |
3863 | MD Mocha Beige | 770 | |
165 | V LT Moss Green | 748 | |
3772 | V DK Desert Sand | 659 | |
159 | LT Gray Blue | 656 | |
08 | Tanned Leather | 645 | |
371 | Mustard | 621 | |
564 | V LT Jade | 618 | |
3768 | DK Gray Green | 616 | |
632 | Ultra V DK Desert Sand | 615 | |
163 | MD Celadon Green | 569 | |
11 | Spurge | 554 | |
09 | Brown Bismarck | 551 | |
931 | MD Antique Blue | 541 | |
318 | LT Steel Gray | 534 | |
3042 | LT Antique Violet | 530 | |
3787 | DK Brown Gray | 525 | |
3799 | V DK Pewter Gray | 489 | |
3856 | Ultra V LT Mahogany | 467 | |
15 | Green Charm | 467 | |
839 | DK Beige Brown | 447 | |
161 | Gray Blue | 438 | |
3859 | LT Rosewood | 423 | |
436 | Tan | 420 | |
3031 | V DK Mocha Brown | 389 | |
160 | MD Gray Blue | 386 | |
420 | DK Hazelnut Brown | 348 | |
3011 | DK Khaki Green | 343 | |
167 | V DK Yellow Beige | 342 | |
368 | LT Pistachio Green | 337 | |
779 | DK Cocoa | 331 | |
3778 | LT Terra Cotta | 328 | |
932 | LT Antique Blue | 326 | |
320 | MD Pistachio Green | 314 | |
01 | Pure Tin | 308 | |
928 | V LT Gray Green | 299 | |
3781 | DK Mocha Brown | 250 | |
793 | MD Cornflower Blue | 239 | |
3740 | DK Antique Violet | 230 | |
563 | LT Jade | 228 | |
934 | Black Avocado Green | 222 | |
402 | V LT Mahogany | 219 | |
3858 | MD Rosewood | 218 | |
3752 | V LT Antique Blue | 207 | |
166 | MD LT Moss Green | 185 | |
3815 | DK Celadon Green | 178 | |
3776 | LT Mahogany | 177 | |
341 | LT Blue Violet | 155 | |
924 | V DK Gray Green | 149 | |
992 | LT Aquamarine | 148 | |
869 | V DK Hazelnut Brown | 147 | |
561 | V DK Jade | 132 | |
598 | LT Turquoise | 128 | |
28 | Fluorite | 116 | |
562 | MD Jade | 116 | |
3733 | Dusty Rose | 115 | |
935 | DK Avocado Green | 115 | |
734 | LT Olive Green | 114 |
Code | Name | Count | |
---|---|---|---|
597 | Turquoise | 113 | |
801 | DK Coffee Brown | 113 | |
223 | LT Shell Pink | 111 | |
3012 | MD Khaki Green | 106 | |
315 | MD DK Antique MauVe | 105 | |
31 | Dusk | 103 | |
3848 | MD Teal Green | 96 | |
351 | Coral | 89 | |
334 | MD Baby Blue | 88 | |
3362 | DK Pine Green | 87 | |
3727 | LT Antique Mauve | 83 | |
938 | Ultra DK Coffee Brown | 81 | |
472 | Ultra LT AVocado Green | 80 | |
783 | MD Topaz | 80 | |
156 | MD LT Blue Violet | 79 | |
3755 | Baby Blue | 78 | |
761 | LT Salmon | 78 | |
676 | LT Old Gold | 76 | |
936 | V DK Avocado Green | 72 | |
792 | DK Cornflower Blue | 66 | |
3830 | Terra Cotta | 63 | |
554 | LT Violet | 60 | |
158 | MD V DK Cornflower Blue | 59 | |
3810 | DK Turquoise | 58 | |
519 | Sky Blue | 56 | |
747 | V LT Sky Blue | 56 | |
3833 | LT Raspberry | 55 | |
3802 | V DK Antique Mauve | 55 | |
3814 | Aquamarine | 53 | |
3712 | MD Salmon | 52 | |
775 | V LT Baby Blue | 51 | |
829 | V DK Golden Olive | 51 | |
832 | Golden Olive | 50 | |
3836 | LT Grape | 49 | |
500 | V DK Blue Green | 47 | |
813 | LT Blue | 44 | |
433 | MD Brown | 44 | |
760 | Salmon | 39 | |
3808 | Ultra V DK Turquoise | 39 | |
3821 | Straw | 38 | |
581 | Moss Green | 34 | |
3761 | LT Sky Blue | 33 | |
471 | V LT AVocado Green | 30 | |
367 | DK Pistachio Green | 29 | |
989 | Forest Green | 28 | |
890 | Ultra DK Pistachio Green | 25 | |
327 | DK Violet | 24 | |
350 | MD Coral | 24 | |
3340 | MD Apricot | 22 | |
913 | MD Nile Green | 20 | |
831 | MD Golden Olive | 20 | |
3747 | V LT Blue Violet | 17 | |
3051 | DK Green Gray | 17 | |
336 | Navy Blue | 17 | |
3760 | MD Wedgewood | 17 | |
800 | Pale Delft Blue | 17 | |
309 | DK Rose | 16 | |
154 | V DK Grape | 15 | |
157 | V LT Cornflower Blue | 14 | |
3716 | V LT Dusty Rose | 13 | |
728 | Topaz | 13 | |
900 | DK Burnt Orange | 12 | |
221 | V DK Shell Pink | 11 | |
3839 | MD Lavender Blue | 11 | |
3801 | V DK Melon | 11 | |
958 | DK Seagreen | 10 | |
470 | LT AVocado Green | 10 | |
826 | MD Blue | 9 | |
3857 | DK Rosewood | 9 | |
3822 | LT Straw | 8 | |
316 | MD Antique MauVe | 8 | |
319 | V DKPistachio Green | 8 | |
946 | MD Burnt Orange | 8 | |
947 | Burnt Orange | 8 | |
939 | V DK Navy Blue | 8 | |
3347 | MD Yellow Green | 7 | |
17 | Limonite | 7 | |
300 | V DK Mahogany | 7 | |
918 | DK Red Copper | 7 | |
820 | V DK Royal Blue | 7 | |
3371 | Black Brown | 6 | |
704 | Bright Chartreuse | 5 | |
907 | LT Parrot Green | 5 | |
3766 | LT Peacock Blue | 5 | |
959 | MD Seagreen | 5 | |
964 | LT Seagreen | 4 | |
3842 | DK Wedgwood | 4 | |
552 | MD Violet | 3 | |
311 | MD Navy Blue | 3 | |
517 | DK Wedgewood | 3 | |
3354 | LT Dusty Rose | 3 | |
347 | V DK Salmon | 3 | |
608 | Bright Orange | 3 | |
732 | Olive Green | 2 | |
920 | MD Copper | 2 | |
3777 | V DK Terra Cotta | 2 | |
893 | LT Carnation | 2 | |
606 | Bright Orange-Red | 2 | |
355 | DK Terra Cotta | 2 | |
972 | Deep Canary | 2 | |
825 | DK Blue | 2 | |
919 | Red Copper | 1 | |
824 | V DK Blue | 1 | |
803 | Ultra V DK Baby Blue | 1 | |
310 | Black | 1 | |
13 | Wasabi | 1 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- We pay upto 50% of revenue to arists who license their art to us
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!