Stilleven 3
$9.99
by Jasmine Becket-Griffith
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
Jasmine Becket-Griffith is a traditional acrylic painter, combining elements of realism with fantasy and the surreal. Historical and spiritual references are intertwined with fairytales and the beauty of nature. Her trademark liquid eyed maidens evoke a wide range of emotions and responses to the surrounding imagery. It is her goal to bring a bit of magic and mystery to the mundane world with every painting! See more of her artwork
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 65 ½" | 51 ¾" | 71 ½" | 57 ¾" |
14 Count Aida | 51 ½" | 40 ¾" | 57 ½" | 46 ¾" |
16 Count Aida | 45" | 35 ½" | 51" | 41 ½" |
18 Count Aida | 40" | 31 ½" | 46" | 37 ½" |
20 Count Aida | 36" | 28 ½" | 42" | 34 ½" |
22 Count Hardanger | 32 ¾" | 25 ¾" | 38 ¾" | 31 ¾" |
25 Count Evenweave | 28 ¾" | 22 ¾" | 34 ¾" | 28 ¾" |
28 Count Evenweave | 25 ¾" | 20 ¼" | 31 ¾" | 26 ¼" |
32 Count Evenweave | 22 ½" | 17 ¾" | 28 ½" | 23 ¾" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
890 | Ultra DK Pistachio Green | 14,985 | |
642 | DK Beige Gray | 13,209 | |
3782 | LT Mocha Brown | 11,169 | |
310 | Black | 9,759 | |
3053 | Green Gray | 9,333 | |
939 | V DK Navy Blue | 8,121 | |
3852 | V DK Straw | 7,871 | |
3371 | Black Brown | 7,105 | |
832 | Golden Olive | 6,731 | |
782 | DK Topaz | 6,670 | |
606 | Bright Orange-Red | 6,546 | |
166 | MD LT Moss Green | 6,436 | |
3345 | DK Hunter Green | 6,189 | |
3348 | LT Yellow Green | 6,081 | |
934 | Black Avocado Green | 6,049 | |
372 | LT Mustard | 5,975 | |
3052 | MD Green Gray | 5,871 | |
904 | V DK Parrot Green | 5,532 | |
06 | Creamy Vegetable | 5,459 | |
817 | V DK Coral Red | 5,059 | |
830 | DK Golden Olive | 4,922 | |
3023 | LT Brown Gray | 4,848 | |
644 | MD Beige Gray | 4,756 | |
738 | V LT Tan | 4,754 | |
730 | V DK Olive Green | 4,722 | |
321 | Red | 4,301 | |
841 | LT Beige Brown | 4,249 | |
612 | LT Drab Brown | 4,204 | |
831 | MD Golden Olive | 4,005 | |
891 | DK Carnation | 3,862 | |
3781 | DK Mocha Brown | 3,839 | |
580 | DK Moss Green | 3,819 | |
3031 | V DK Mocha Brown | 3,739 | |
498 | DK Red | 3,617 | |
950 | LT Desert Sand | 3,602 | |
3363 | MD Pine Green | 3,537 | |
640 | V DK Beige Gray | 3,410 | |
956 | Geranium | 3,405 | |
732 | Olive Green | 3,393 | |
600 | V DK Cranberry | 3,370 | |
3032 | MD Mocha Brown | 3,330 | |
894 | V LT Carnation | 3,326 | |
829 | V DK Golden Olive | 3,311 | |
780 | Ultra V DK Topaz | 3,303 | |
371 | Mustard | 3,260 | |
746 | Off White | 3,201 | |
647 | MD Beaver Gray | 3,158 | |
3706 | MD Melon | 3,150 | |
611 | Drab Brown | 2,997 | |
733 | MD Olive Green | 2,946 | |
3012 | MD Khaki Green | 2,905 | |
3051 | DK Green Gray | 2,667 | |
10 | Almond Plate | 2,594 | |
18 | Mirabelle | 2,584 | |
892 | MD Carnation | 2,512 | |
973 | Bright Canary | 2,507 | |
3801 | V DK Melon | 2,400 | |
469 | AVocado Green | 2,331 | |
581 | Moss Green | 2,322 | |
3820 | DK Straw | 2,312 | |
898 | V DK Coffee Brown | 2,247 | |
3790 | Ultra DK Beige Gray | 2,139 | |
815 | MD Garnet | 2,086 | |
3047 | LT Yellow Beige | 2,071 | |
610 | DK Drab Brown | 2,057 | |
816 | Garnet | 2,023 | |
801 | DK Coffee Brown | 1,997 | |
3779 | Ultra V LT Terra Cotta | 1,996 | |
368 | LT Pistachio Green | 1,952 | |
150 | Ultra V DK Dusty Rose | 1,949 | |
905 | DK Parrot Green | 1,926 | |
772 | V LT Yellow Green | 1,922 | |
3771 | Ultra V LT Terra Cotta | 1,917 | |
407 | DK Desert Sand | 1,890 | |
761 | LT Salmon | 1,859 | |
165 | V LT Moss Green | 1,837 | |
3362 | DK Pine Green | 1,810 | |
814 | DK Garnet | 1,795 | |
3774 | V LT Desert Sand | 1,767 | |
976 | MD Golden Brown | 1,762 | |
646 | DK Beaver Gray | 1,716 | |
645 | V DK Beaver Gray | 1,704 | |
470 | LT AVocado Green | 1,672 | |
3863 | MD Mocha Beige | 1,653 | |
613 | V LT Drab Brown | 1,579 | |
601 | DK Cranberry | 1,491 | |
927 | LT Gray Green | 1,461 | |
415 | Pearl Gray | 1,371 | |
3859 | LT Rosewood | 1,346 | |
05 | Ground Floor | 1,324 | |
3713 | V LT Salmon | 1,321 | |
433 | MD Brown | 1,299 | |
11 | Spurge | 1,256 | |
319 | V DKPistachio Green | 1,205 | |
915 | DK Plum | 1,102 | |
167 | V DK Yellow Beige | 1,077 | |
935 | DK Avocado Green | 1,076 | |
605 | V LT Cranberry | 1,071 | |
3033 | V LT Mocha Brown | 1,038 | |
169 | LT Pewter | 1,023 | |
720 | DK Orange Spice | 1,020 | |
906 | MD Parrot Green | 1,003 | |
500 | V DK Blue Green | 1,001 | |
3046 | MD Yellow Beige | 983 | |
3787 | DK Brown Gray | 982 | |
3021 | V DK Brown Gray | 961 | |
15 | Green Charm | 960 | |
327 | DK Violet | 935 | |
3716 | V LT Dusty Rose | 935 | |
3727 | LT Antique Mauve | 863 |
Code | Name | Count | |
---|---|---|---|
168 | V LT Pewter | 858 | |
972 | Deep Canary | 858 | |
989 | Forest Green | 853 | |
3806 | LT Cyclamen Pink | 826 | |
893 | LT Carnation | 779 | |
834 | V LT Golden Olive | 770 | |
3354 | LT Dusty Rose | 767 | |
734 | LT Olive Green | 757 | |
740 | Tangerine | 747 | |
721 | MD Orange Spice | 740 | |
977 | LT Golden Brown | 737 | |
3831 | DK Raspberry | 711 | |
947 | Burnt Orange | 707 | |
3078 | V LT Golden Yellow | 692 | |
164 | LT Forest Green | 691 | |
833 | LT Golden Olive | 691 | |
928 | V LT Gray Green | 669 | |
3834 | DK Grape | 664 | |
917 | MD Plum | 662 | |
309 | DK Rose | 639 | |
3865 | Winter White | 636 | |
04 | Wet Bitumen | 602 | |
3772 | V DK Desert Sand | 589 | |
741 | MD Tangerine | 586 | |
347 | V DK Salmon | 585 | |
975 | DK Golden Brown | 584 | |
899 | MD Rose | 553 | |
34 | Orchid | 540 | |
335 | Rose | 536 | |
3832 | MD Raspberry | 534 | |
3777 | V DK Terra Cotta | 527 | |
604 | LT Cranberry | 519 | |
445 | LT Lemon | 519 | |
552 | MD Violet | 517 | |
503 | MD Blue Green | 516 | |
35 | Bishop Purple | 515 | |
946 | MD Burnt Orange | 515 | |
602 | MD Cranberry | 511 | |
3756 | Ultra V LT Baby Blue | 498 | |
3733 | Dusty Rose | 487 | |
14 | Fruit of Hellebore | 483 | |
970 | LT Pumpkin | 480 | |
920 | MD Copper | 470 | |
436 | Tan | 466 | |
3803 | DK Mauve | 451 | |
3833 | LT Raspberry | 451 | |
3722 | MD Shell Pink | 448 | |
3816 | Celadon Green | 438 | |
3804 | DK Cyclamen Pink | 430 | |
926 | MD Gray Green | 430 | |
907 | LT Parrot Green | 418 | |
420 | DK Hazelnut Brown | 408 | |
966 | MD Baby Green | 406 | |
3685 | V DK Mauve | 402 | |
704 | Bright Chartreuse | 377 | |
21 | Burgundy Red | 367 | |
3860 | Cocoa | 366 | |
3041 | MD Antique Violet | 365 | |
22 | Alizarin Powder | 355 | |
3778 | LT Terra Cotta | 353 | |
562 | MD Jade | 345 | |
676 | LT Old Gold | 342 | |
3712 | MD Salmon | 323 | |
369 | V LT Pistachio Green | 304 | |
25 | Colchicum | 295 | |
3815 | DK Celadon Green | 289 | |
3328 | DK Salmon | 272 | |
3688 | MD Mauve | 272 | |
413 | DK Pewter Gray | 270 | |
3721 | DK Shell Pink | 257 | |
3836 | LT Grape | 255 | |
680 | DK Old Gold | 245 | |
3810 | DK Turquoise | 240 | |
3802 | V DK Antique Mauve | 237 | |
517 | DK Wedgewood | 236 | |
300 | V DK Mahogany | 227 | |
992 | LT Aquamarine | 220 | |
632 | Ultra V DK Desert Sand | 218 | |
931 | MD Antique Blue | 216 | |
3813 | LT Blue Green | 212 | |
608 | Bright Orange | 212 | |
3858 | MD Rosewood | 205 | |
316 | MD Antique MauVe | 192 | |
33 | Heliotrope | 192 | |
561 | V DK Jade | 173 | |
3842 | DK Wedgwood | 173 | |
554 | LT Violet | 172 | |
3705 | DK Melon | 155 | |
807 | Peacock Blue | 155 | |
919 | Red Copper | 144 | |
3750 | V DK Antique Blue | 142 | |
3849 | LT Teal Green | 135 | |
913 | MD Nile Green | 123 | |
924 | V DK Gray Green | 113 | |
3752 | V LT Antique Blue | 110 | |
3799 | V DK Pewter Gray | 106 | |
922 | LT Copper | 104 | |
932 | LT Antique Blue | 97 | |
702 | Kelly Green | 92 | |
3847 | DK Teal Green | 85 | |
3848 | MD Teal Green | 84 | |
700 | Bright Green | 65 | |
550 | V DK Violet | 50 | |
813 | LT Blue | 49 | |
3811 | V LT Turquoise | 48 | |
3807 | Cornflower Blue | 48 | |
798 | DK Delft Blue | 37 | |
3814 | Aquamarine | 23 | |
156 | MD LT Blue Violet | 12 | |
955 | LT Nile Green | 8 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- 50% of sale revenue will be paid to the artist
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!