Castle Door
$9.99
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 65 ½" | 43 ¼" | 71 ½" | 49 ¼" |
14 Count Aida | 51 ½" | 34" | 57 ½" | 40" |
16 Count Aida | 45" | 29 ¾" | 51" | 35 ¾" |
18 Count Aida | 40" | 26 ½" | 46" | 32 ½" |
20 Count Aida | 36" | 23 ¾" | 42" | 29 ¾" |
22 Count Hardanger | 32 ¾" | 21 ¾" | 38 ¾" | 27 ¾" |
25 Count Evenweave | 28 ¾" | 19" | 34 ¾" | 25" |
28 Count Evenweave | 25 ¾" | 17" | 31 ¾" | 23" |
32 Count Evenweave | 22 ½" | 15" | 28 ½" | 21" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
310 | Black | 48,757 | |
3371 | Black Brown | 39,796 | |
938 | Ultra DK Coffee Brown | 30,223 | |
3031 | V DK Mocha Brown | 23,675 | |
890 | Ultra DK Pistachio Green | 16,244 | |
3781 | DK Mocha Brown | 15,052 | |
939 | V DK Navy Blue | 9,562 | |
934 | Black Avocado Green | 9,073 | |
433 | MD Brown | 7,864 | |
3051 | DK Green Gray | 6,628 | |
730 | V DK Olive Green | 5,154 | |
300 | V DK Mahogany | 4,974 | |
869 | V DK Hazelnut Brown | 4,529 | |
3011 | DK Khaki Green | 4,172 | |
3012 | MD Khaki Green | 4,011 | |
434 | LT Brown | 3,486 | |
935 | DK Avocado Green | 3,449 | |
611 | Drab Brown | 3,394 | |
830 | DK Golden Olive | 3,175 | |
371 | Mustard | 2,892 | |
3790 | Ultra DK Beige Gray | 2,597 | |
3858 | MD Rosewood | 2,334 | |
976 | MD Golden Brown | 2,320 | |
167 | V DK Yellow Beige | 2,311 | |
729 | MD Old Gold | 2,215 | |
420 | DK Hazelnut Brown | 2,197 | |
3857 | DK Rosewood | 2,131 | |
728 | Topaz | 2,120 | |
831 | MD Golden Olive | 2,030 | |
734 | LT Olive Green | 2,014 | |
783 | MD Topaz | 1,920 | |
937 | MD Avocado Green | 1,895 | |
3822 | LT Straw | 1,816 | |
977 | LT Golden Brown | 1,779 | |
744 | Pale Yellow | 1,769 | |
936 | V DK Avocado Green | 1,739 | |
3865 | Winter White | 1,737 | |
612 | LT Drab Brown | 1,724 | |
3829 | V DK Old Gold | 1,681 | |
677 | V LT Old Gold | 1,559 | |
782 | DK Topaz | 1,558 | |
3820 | DK Straw | 1,508 | |
676 | LT Old Gold | 1,500 | |
733 | MD Olive Green | 1,443 | |
975 | DK Golden Brown | 1,406 | |
743 | MD Yellow | 1,399 | |
422 | LT Hazelnut Brown | 1,376 | |
680 | DK Old Gold | 1,366 | |
165 | V LT Moss Green | 1,358 | |
3856 | Ultra V LT Mahogany | 1,298 | |
580 | DK Moss Green | 1,277 | |
3348 | LT Yellow Green | 1,274 | |
3825 | Pale Pumpkin | 1,222 | |
834 | V LT Golden Olive | 1,221 | |
154 | V DK Grape | 1,219 | |
472 | Ultra LT AVocado Green | 1,156 | |
832 | Golden Olive | 1,102 | |
3046 | MD Yellow Beige | 1,100 | |
3821 | Straw | 1,097 | |
3823 | Ultra Pale Yellow | 1,080 | |
3826 | Golden Brown | 983 | |
3827 | Pale Golden Brown | 983 | |
3362 | DK Pine Green | 981 | |
436 | Tan | 921 | |
23 | Flower of Apple Tree | 874 | |
3047 | LT Yellow Beige | 856 | |
844 | Ultra DK Beaver Gray | 819 | |
739 | Ultra V LT Tan | 789 | |
745 | LT Pale Yellow | 788 | |
18 | Mirabelle | 760 | |
3045 | DK Yellow Beige | 710 | |
3772 | V DK Desert Sand | 680 | |
3053 | Green Gray | 674 | |
3078 | V LT Golden Yellow | 656 | |
3347 | MD Yellow Green | 653 | |
741 | MD Tangerine | 648 | |
819 | LT Baby Pink | 623 | |
738 | V LT Tan | 621 | |
3052 | MD Green Gray | 615 | |
10 | Almond Plate | 614 | |
3032 | MD Mocha Brown | 608 | |
400 | DK Mahogany | 607 | |
732 | Olive Green | 600 | |
921 | Copper | 580 | |
3782 | LT Mocha Brown | 559 | |
15 | Green Charm | 483 | |
712 | Cream | 466 | |
3828 | Hazelnut Brown | 447 | |
967 | V LT Apricot | 440 |
Code | Name | Count | |
---|---|---|---|
3819 | LT Moss Green | 439 | |
437 | LT Tan | 436 | |
3852 | V DK Straw | 436 | |
3346 | Hunter Green | 419 | |
09 | Brown Bismarck | 406 | |
644 | MD Beige Gray | 376 | |
3721 | DK Shell Pink | 361 | |
970 | LT Pumpkin | 346 | |
17 | Limonite | 330 | |
721 | MD Orange Spice | 328 | |
3859 | LT Rosewood | 273 | |
704 | Bright Chartreuse | 255 | |
3830 | Terra Cotta | 239 | |
818 | Baby Pink | 235 | |
3340 | MD Apricot | 235 | |
841 | LT Beige Brown | 232 | |
613 | V LT Drab Brown | 232 | |
3345 | DK Hunter Green | 228 | |
740 | Tangerine | 203 | |
900 | DK Burnt Orange | 201 | |
772 | V LT Yellow Green | 201 | |
726 | LT Topaz | 199 | |
3341 | Apricot | 198 | |
3799 | V DK Pewter Gray | 182 | |
3022 | MD Brown Gray | 178 | |
3722 | MD Shell Pink | 177 | |
720 | DK Orange Spice | 175 | |
946 | MD Burnt Orange | 174 | |
3771 | Ultra V LT Terra Cotta | 173 | |
919 | Red Copper | 153 | |
356 | MD Terra Cotta | 147 | |
947 | Burnt Orange | 133 | |
3777 | V DK Terra Cotta | 131 | |
3041 | MD Antique Violet | 125 | |
3866 | Ultra V LT Mocha Brown | 122 | |
06 | Creamy Vegetable | 117 | |
04 | Wet Bitumen | 116 | |
3824 | LT Apricot | 109 | |
166 | MD LT Moss Green | 108 | |
523 | LT Fern Green | 106 | |
648 | LT Beaver Gray | 105 | |
221 | V DK Shell Pink | 102 | |
3756 | Ultra V LT Baby Blue | 101 | |
822 | LT Beige Gray | 98 | |
16 | Chartreuse | 96 | |
3072 | V LT Beaver Gray | 95 | |
415 | Pearl Gray | 91 | |
918 | DK Red Copper | 90 | |
3774 | V LT Desert Sand | 90 | |
500 | V DK Blue Green | 83 | |
21 | Burgundy Red | 82 | |
3743 | V LT Antique Violet | 79 | |
3778 | LT Terra Cotta | 74 | |
12 | Absinthe | 74 | |
407 | DK Desert Sand | 74 | |
3861 | LT Cocoa | 71 | |
647 | MD Beaver Gray | 71 | |
352 | LT Coral | 63 | |
444 | DK Lemon | 60 | |
05 | Ground Floor | 60 | |
762 | V LT Pearl Gray | 57 | |
168 | V LT Pewter | 57 | |
927 | LT Gray Green | 50 | |
3042 | LT Antique Violet | 46 | |
758 | V LT Terra Cotta | 43 | |
25 | Colchicum | 42 | |
907 | LT Parrot Green | 38 | |
3779 | Ultra V LT Terra Cotta | 32 | |
351 | Coral | 29 | |
452 | MD Shell Gray | 25 | |
3817 | LT Celadon Green | 17 | |
778 | V LT Antique Mauve | 15 | |
3712 | MD Salmon | 14 | |
349 | DK Coral | 10 | |
307 | Lemon | 10 | |
973 | Bright Canary | 9 | |
606 | Bright Orange-Red | 8 | |
223 | LT Shell Pink | 8 | |
608 | Bright Orange | 7 | |
962 | MD Dusty Rose | 7 | |
159 | LT Gray Blue | 7 | |
3733 | Dusty Rose | 4 | |
3813 | LT Blue Green | 4 | |
895 | V DK Hunter Green | 3 | |
153 | V LT Violet | 3 | |
319 | V DKPistachio Green | 2 | |
503 | MD Blue Green | 2 | |
3708 | LT Melon | 1 | |
986 | V DK Forest Green | 1 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- We pay upto 50% of revenue to arists who license their art to us
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!