Silent Wisdom
$9.99
by Jasmine Becket-Griffith
Images
Use mouse-wheel, or pinch gesture, to zoom in to see stitch detail
Description
Jasmine Becket-Griffith is a traditional acrylic painter, combining elements of realism with fantasy and the surreal. Historical and spiritual references are intertwined with fairytales and the beauty of nature. Her trademark liquid eyed maidens evoke a wide range of emotions and responses to the surrounding imagery. It is her goal to bring a bit of magic and mystery to the mundane world with every painting! See more of her artwork
This pattern will enable you to reproduce the image using the medium of cross-stitch or diamond painting. The custom charting technology we developed produces the highest quality cross-stitch and diamond-art patterns available with new levels of detail and color matching to accurately reproduce the images in whatever size and color combination you prefer. Not every image will look as good with the lowest colors at extra small size but not every image needs maximum colors at extra large size. We create every combination and provide accurate mockups so you can select the pattern that is right for you.
You can be confident that the pattern you buy from us will produce a piece that you will be proud to hang on your wall or gift to a loved one, to be admired for generations to come.
Patterns are available to download in PDF format immediately after purchase and will also appear in our pattern viewer and tracking application. This is the pattern only and does not include any paper copy or the materials you need to complete the project - you can purchase these from your local crafting store or online supplier of choice and the pattern will detail the number of skeins required based on the material type and stitching style you use.
Image Sizes
Patterns can be used with any canvas type, all that will change is the physical dimensions of the completed image. To allow for mounting a cross-stitch piece in a frame we recommend a canvas size with at least 3 additional inches on each edge.
Completed Image Size | Suggested Canvas Size | |||
---|---|---|---|---|
Canvas Type | Width | Height | Width | Height |
11 Count Aida | 65 ½" | 48 ¾" | 71 ½" | 54 ¾" |
14 Count Aida | 51 ½" | 38 ¼" | 57 ½" | 44 ¼" |
16 Count Aida | 45" | 33 ½" | 51" | 39 ½" |
18 Count Aida | 40" | 29 ¾" | 46" | 35 ¾" |
20 Count Aida | 36" | 26 ¾" | 42" | 32 ¾" |
22 Count Hardanger | 32 ¾" | 24 ¼" | 38 ¾" | 30 ¼" |
25 Count Evenweave | 28 ¾" | 21 ½" | 34 ¾" | 27 ½" |
28 Count Evenweave | 25 ¾" | 19 ¼" | 31 ¾" | 25 ¼" |
32 Count Evenweave | 22 ½" | 16 ¾" | 28 ½" | 22 ¾" |
Color Palette
The complete color palette for the selected pattern is shown below. The downloaded PDF pattern or our app will give you the complete estimate of thread-skeins required based on the canvas type and number of strands used for stitching.
All our patterns are the highest quality that can be created for the given size and color constraints. Occasionally this results in some threads that are only used for a handful of stitches in a pattern but we include them because they are the best matches for those colors. You can stitch them as-is or you can use your own judgement and may decide to replace them with another similar color that is already used elsewhere in the pattern. Use our closest DMC thread-color lookup tool to select candidates for replacement.
Code | Name | Count | |
---|---|---|---|
934 | Black Avocado Green | 14,144 | |
3787 | DK Brown Gray | 13,482 | |
645 | V DK Beaver Gray | 11,552 | |
310 | Black | 10,805 | |
890 | Ultra DK Pistachio Green | 10,546 | |
3371 | Black Brown | 9,012 | |
938 | Ultra DK Coffee Brown | 8,958 | |
3363 | MD Pine Green | 8,908 | |
08 | Tanned Leather | 8,765 | |
844 | Ultra DK Beaver Gray | 8,726 | |
3781 | DK Mocha Brown | 8,252 | |
939 | V DK Navy Blue | 7,925 | |
3031 | V DK Mocha Brown | 7,700 | |
3740 | DK Antique Violet | 7,216 | |
779 | DK Cocoa | 6,705 | |
3799 | V DK Pewter Gray | 6,223 | |
3041 | MD Antique Violet | 6,017 | |
646 | DK Beaver Gray | 5,841 | |
3860 | Cocoa | 5,352 | |
3790 | Ultra DK Beige Gray | 5,143 | |
935 | DK Avocado Green | 4,693 | |
09 | Brown Bismarck | 4,301 | |
801 | DK Coffee Brown | 4,163 | |
470 | LT AVocado Green | 3,928 | |
898 | V DK Coffee Brown | 3,902 | |
730 | V DK Olive Green | 3,878 | |
3012 | MD Khaki Green | 3,804 | |
336 | Navy Blue | 3,627 | |
580 | DK Moss Green | 3,537 | |
642 | DK Beige Gray | 3,280 | |
814 | DK Garnet | 3,257 | |
3051 | DK Green Gray | 3,221 | |
29 | Moussaka | 3,153 | |
317 | Pewter Gray | 3,058 | |
158 | MD V DK Cornflower Blue | 3,031 | |
936 | V DK Avocado Green | 2,945 | |
611 | Drab Brown | 2,890 | |
3011 | DK Khaki Green | 2,823 | |
648 | LT Beaver Gray | 2,734 | |
169 | LT Pewter | 2,722 | |
522 | Fern Green | 2,635 | |
433 | MD Brown | 2,532 | |
792 | DK Cornflower Blue | 2,519 | |
414 | DK Steel Gray | 2,433 | |
07 | Driftwood | 2,424 | |
647 | MD Beaver Gray | 2,345 | |
937 | MD Avocado Green | 2,322 | |
371 | Mustard | 2,300 | |
06 | Creamy Vegetable | 2,286 | |
05 | Ground Floor | 2,272 | |
830 | DK Golden Olive | 2,266 | |
3838 | DK Lavender Blue | 2,264 | |
733 | MD Olive Green | 2,261 | |
415 | Pearl Gray | 2,184 | |
3023 | LT Brown Gray | 2,083 | |
3861 | LT Cocoa | 2,018 | |
815 | MD Garnet | 2,000 | |
612 | LT Drab Brown | 1,956 | |
3346 | Hunter Green | 1,818 | |
841 | LT Beige Brown | 1,711 | |
798 | DK Delft Blue | 1,675 | |
823 | DK Navy Blue | 1,655 | |
975 | DK Golden Brown | 1,639 | |
3345 | DK Hunter Green | 1,626 | |
732 | Olive Green | 1,620 | |
3024 | V LT Brown Gray | 1,599 | |
434 | LT Brown | 1,568 | |
924 | V DK Gray Green | 1,559 | |
3078 | V LT Golden Yellow | 1,493 | |
632 | Ultra V DK Desert Sand | 1,419 | |
606 | Bright Orange-Red | 1,386 | |
930 | DK Antique Blue | 1,369 | |
3777 | V DK Terra Cotta | 1,363 | |
3072 | V LT Beaver Gray | 1,336 | |
167 | V DK Yellow Beige | 1,327 | |
3865 | Winter White | 1,310 | |
3823 | Ultra Pale Yellow | 1,299 | |
3862 | DK Mocha Beige | 1,293 | |
704 | Bright Chartreuse | 1,262 | |
550 | V DK Violet | 1,243 | |
3829 | V DK Old Gold | 1,231 | |
498 | DK Red | 1,203 | |
3362 | DK Pine Green | 1,169 | |
02 | Tin Oxide | 1,168 | |
3807 | Cornflower Blue | 1,165 | |
420 | DK Hazelnut Brown | 1,164 | |
452 | MD Shell Gray | 1,130 | |
734 | LT Olive Green | 1,111 | |
3052 | MD Green Gray | 1,107 | |
904 | V DK Parrot Green | 1,097 | |
919 | Red Copper | 1,057 | |
3782 | LT Mocha Brown | 1,056 | |
321 | Red | 1,040 | |
3866 | Ultra V LT Mocha Brown | 1,016 | |
3803 | DK Mauve | 1,013 | |
35 | Bishop Purple | 993 | |
3839 | MD Lavender Blue | 990 | |
436 | Tan | 975 | |
608 | Bright Orange | 974 | |
3042 | LT Antique Violet | 965 | |
927 | LT Gray Green | 964 | |
3746 | DK Blue Violet | 943 | |
3772 | V DK Desert Sand | 933 | |
920 | MD Copper | 897 | |
3819 | LT Moss Green | 890 | |
3858 | MD Rosewood | 885 | |
315 | MD DK Antique MauVe | 874 | |
03 | Mouse | 873 | |
3859 | LT Rosewood | 870 | |
613 | V LT Drab Brown | 853 |
Code | Name | Count | |
---|---|---|---|
333 | V DK Blue Violet | 847 | |
803 | Ultra V DK Baby Blue | 841 | |
3348 | LT Yellow Green | 814 | |
905 | DK Parrot Green | 769 | |
301 | MD Mahogany | 767 | |
11 | Spurge | 757 | |
989 | Forest Green | 753 | |
168 | V LT Pewter | 750 | |
3350 | Ultra DK Dusty Rose | 742 | |
791 | V DK Cornflower Blue | 730 | |
223 | LT Shell Pink | 718 | |
917 | MD Plum | 718 | |
3832 | MD Raspberry | 713 | |
907 | LT Parrot Green | 705 | |
3822 | LT Straw | 698 | |
817 | V DK Coral Red | 694 | |
150 | Ultra V DK Dusty Rose | 694 | |
820 | V DK Royal Blue | 677 | |
3842 | DK Wedgwood | 671 | |
918 | DK Red Copper | 669 | |
601 | DK Cranberry | 659 | |
3864 | LT Mocha Beige | 658 | |
161 | Gray Blue | 637 | |
166 | MD LT Moss Green | 635 | |
834 | V LT Golden Olive | 602 | |
3804 | DK Cyclamen Pink | 585 | |
3801 | V DK Melon | 582 | |
947 | Burnt Orange | 581 | |
987 | DK Forest Green | 563 | |
738 | V LT Tan | 555 | |
221 | V DK Shell Pink | 551 | |
720 | DK Orange Spice | 545 | |
961 | DK Dusty Rose | 502 | |
718 | Plum | 497 | |
600 | V DK Cranberry | 488 | |
895 | V DK Hunter Green | 481 | |
319 | V DKPistachio Green | 465 | |
842 | V LT Beige Brown | 452 | |
928 | V LT Gray Green | 441 | |
33 | Heliotrope | 439 | |
23 | Flower of Apple Tree | 432 | |
21 | Burgundy Red | 432 | |
900 | DK Burnt Orange | 431 | |
676 | LT Old Gold | 430 | |
727 | V LT Topaz | 418 | |
966 | MD Baby Green | 410 | |
3765 | V DK Peacock Blue | 406 | |
3821 | Straw | 399 | |
825 | DK Blue | 391 | |
3844 | DK Bright Turquoise | 387 | |
3756 | Ultra V LT Baby Blue | 385 | |
926 | MD Gray Green | 381 | |
Ecru | Ecru | 367 | |
472 | Ultra LT AVocado Green | 366 | |
740 | Tangerine | 362 | |
367 | DK Pistachio Green | 361 | |
347 | V DK Salmon | 352 | |
25 | Colchicum | 351 | |
760 | Salmon | 350 | |
159 | LT Gray Blue | 348 | |
27 | Gray Linen | 339 | |
739 | Ultra V LT Tan | 311 | |
976 | MD Golden Brown | 307 | |
3607 | LT Plum | 304 | |
3855 | LT Autumn Gold | 300 | |
996 | MD Electric Blue | 293 | |
3836 | LT Grape | 282 | |
722 | LT Orange Spice | 282 | |
945 | Tawny | 271 | |
320 | MD Pistachio Green | 270 | |
721 | MD Orange Spice | 256 | |
517 | DK Wedgewood | 240 | |
3837 | Ultra DK Lavender | 232 | |
970 | LT Pumpkin | 227 | |
3847 | DK Teal Green | 226 | |
3830 | Terra Cotta | 200 | |
519 | Sky Blue | 196 | |
796 | DK Royal Blue | 194 | |
3824 | LT Apricot | 192 | |
164 | LT Forest Green | 184 | |
3810 | DK Turquoise | 175 | |
967 | V LT Apricot | 174 | |
22 | Alizarin Powder | 171 | |
444 | DK Lemon | 151 | |
3340 | MD Apricot | 143 | |
503 | MD Blue Green | 139 | |
726 | LT Topaz | 137 | |
3853 | DK Autumn Gold | 135 | |
741 | MD Tangerine | 123 | |
307 | Lemon | 122 | |
827 | V LT Blue | 120 | |
742 | LT Tangerine | 114 | |
553 | Violet | 111 | |
3852 | V DK Straw | 109 | |
783 | MD Topaz | 109 | |
162 | Ultra V LT Blue | 106 | |
725 | MD LT Topaz | 100 | |
793 | MD Cornflower Blue | 92 | |
958 | DK Seagreen | 84 | |
972 | Deep Canary | 70 | |
30 | Agate | 68 | |
3848 | MD Teal Green | 65 | |
554 | LT Violet | 57 | |
700 | Bright Green | 53 | |
3812 | V DK Seagreen | 52 | |
3814 | Aquamarine | 50 | |
3708 | LT Melon | 50 | |
913 | MD Nile Green | 18 | |
3845 | MD Bright Turquoise | 17 |
Why Buy from Thread-Bare?
- Our custom developed charting engine and professionally calibrated color palette creates the highest quality charts available
- Accurate mockups show the exact stitch detail that each pattern will produce with no added detail or colors
- Your pattern PDF is available in 10 different combinations of print sizes, color or B&W format, including 1:1 diamond painting size
- Pattern PDFs are super clear and easy-to-follow with thread-list, skein estimates, page index-sheet and unambiguous symbols with page-continuation pointers and overlap areas.
- Free viewer & progress tracking app with cloud sync, compatible with Android, iPhone, iPad, MacOS, Windows, and Linux
- Upto 50% of each sale of licensed artwork is paid directly to the artist, the highest royalty percentage in the industry by far
Our Policies
- Giving You More
- 10 PDF formats of each pattern included, no charge to re-download
- Supporting Artists
- 50% of sale revenue will be paid to the artist
Sell Your Art
We offer the highest royalty rates in the industry. Other pattern sellers may charge $20 or more per pattern but only around $1.50 - $2.00 of it reaches the artist. We're committed to paying 50% of the revenue from each sale to the creator of the art licensed to us. Contact us to learn more or to use our platform to create your own store and earn 80% of the revenue!